To calculation a torr value to the corresponding value in atm, just multiply the amount in torr by 0.0013157894736842 (the conversion factor). Below is the formula:
Suppose you want to transform 1520 torr into atm. Using the conversion formula above, you will get:
Value in atm = 1520 × 0.0013157894736842 = 2 atm
This converter can help you to get answers to inquiries like:
How plenty of torrs space in 1520 atm?1520 torrs room equal come how many atm?How lot are 1520 torr in atm?How to transform torrs come atm?What is the conversion factor to transform from torrs to atm?How to transform torrs in atm?What is the formula to transform from torrs come atm? among others.You are watching: What is the equivalent pressure of 1520 torr in units of atm?
620 torrs | = | 0.816 atm |
720 torrs | = | 0.947 atm |
820 torrs | = | 1.08 atm |
920 torrs | = | 1.21 atm |
1020 torrs | = | 1.34 atm |
1120 torrs | = | 1.47 atm |
1220 torrs | = | 1.61 atm |
1320 torrs | = | 1.74 atm |
1420 torrs | = | 1.87 atm |
1520 torrs | = | 2 atm |
1520 torrs | = | 2 atm |
1620 torrs | = | 2.13 atm |
1720 torrs | = | 2.26 atm |
1820 torrs | = | 2.39 atm |
1920 torrs | = | 2.53 atm |
2020 torrs | = | 2.66 atm |
2120 torrs | = | 2.79 atm |
2220 torrs | = | 2.92 atm |
2320 torrs | = | 3.05 atm |
2420 torrs | = | 3.18 atm |
Pressure conversion Table
Bellow is a handy conversion table. These devices are largely used in commercial environment.
From / To | Bar | Mbar | Pa | KPa | MPa (torr) | Kgf/cm2 | Mm hg | mm wc | PSI | 1" wc |
1 Bar | 1 | 1000 | 100,000 | 100 | 0.1 | 1.0197 | 750.062 | 10197.16 | 14.5038 | 401.463 |
1 mBar | 0.001 | 1 | 100 | 0.1 | 0.0001 | 1.0197x10-3 | 0.7501 | 10.1972 | 0.0145 | 401.463x10-3 |
1 Pa | 0.0001 | 0.01 | 1 | 0.001 | 0.000001 | 1.0197x10-5 | 0.0075 | 0.10197 | 0.000145 | 4.01463x10-3 |
1 KPa | 0.01 | 10 | 1000 | 1 | 0.001 | 0.0102 | 7.5006 | 101.972 | 0.145 | 4.01463 |
1 MPa | 10 | 10.000 | 1,000 | 1000 | 1 | 10.1972 | 7500.62 | 101972 | 145.038 | 4014.63 |
1 Kgf/cm2 | 0.981 | 980.7 | 980.666 | 98.0665 | 0.09807 | 1 | 735.56 | 10.000 | 14.2233 | 393.7008 |
1 mm Hg | 0.00133 | 1.333 | 133.63 | 0.13332 | 0.1333x10-3 | 0.001359 | 1 | 13.5951 | 0.01934 | 0.53524 |
1 mm wc | 0.000098 | 0.098 | 9.807 | 0.009807 | 9.807106 | 0.001 | 0.07356 | 1 | 0.0012 | 39.3701x103 |
1 PSI | 0.06895 | 68.95 | 6895.06 | 6.895 | 6.895x10-3 | 0.0703 | 51.717 | 703.01 | 1 | 27.68 |
1’’ wc | 2.4908x10-3 | 2.4908 | 249.089 | 0.2490 | 0.2490x10-3 | 2.54x10-3 | 1.8683 | 25.4 | 0.0361 | 1 |
Pressure Unit conversion Factors
The adhering to list reflects each push unit and its tantamount value converted right into Pascals (Pa) (the SI unit because that measuring pressure).
Unit that Pressure | Value in Pascals (SI unit for pressure) |
bar | 100,000 |
psipfsilb/in², orlbf/in² (Pounds per Sq. Customs or Pounds pressure per Sq. Inch) | 6894.75729316836... |
mb or mbr (Millibar) | 100 |
N/m² (Newton per Square Metre) | 1 |
Pa (Pascal) | 1 (SI unit for pressure) |
hPa (Hectopascal) | 100 |
kPa (Kilopascal) | 1,000 |
MPa (Megapascal) | 1,000,000 |
kg/cm² or kgf/cm² (Kilogram every Square Centimeter) | 98,066.5 |
Torr | 133.322368421053... |
mTorr (Millitorr) | 0.1333223684210... |
atm (Standard Atmosphere) | 101,325 |
at (Technical Atmosphere) | 98,066.5 |
dyn/cm², dyne/cm² or dynes/cm² (Dyne every Square Centimeter) | 0.1 |
oz/in² or ozf/in² | 430.9223308230... |
tsi or tfsi (Tons per Sq.e inch or Tons force per Sq.e inch (uk, long)) | 15,444,256.33669... |
tsi or tfsi ( loads per Sq. Customs or Tons force per Sq. Inch (usa, short)) | 13,789,514.58633... |
tsf or tfsf (Tons every Sq. Foot or Tons force per Sq. Foot (usa, short)) | 95,760.51796067... |
psf or pfsf (Pounds per Sq. Foot or Pounds force per Square Foot) | 47.88025898033... |
g/cm² or gf/cm² (Gram per Sq. Centimetre or Gram force per Sq. Cm) | 98.0665 |
<...> way a rounded value.
See more: How Much Is A Pound Of Diamonds Worth, Diamond Prices
Disclaimer
While every initiative is made come ensure the accuracy that the information provided on this website, neither this website nor its authors are responsible for any kind of errors or omissions. Therefore, the materials of this website are not an ideal for any use including risk come health, finances or property.