Find out what wheels and tires right 2010 Dodge lamb 1500

Check tables below to acquire wheel size, tires size, bolt pattern(PCD), rims offset and tire pressure.




You are watching: 2010 dodge ram 1500 bolt pattern

2010 Dodge ram 1500 3.0TD

Generation: DS\DJ 2009 - 2010

USA industry model

Engine: 237 hp

Tire size Rim size and also Bolt pattern Tire push
275/60 R20 115TSee tires price 20x8 ET19.1 5x139.7 inspect rims price Front: 3.2 bar / 46 psiRear: 3.6 bar / 52 psi
285/45 R22 112HSee tires price 22x9 ET19.1 5x139.7 check rims price Front: 3.4 bar / 49 psiRear: 3.8 bar / 55 psi
305/45 R22 110VSee tires price 22x10 ET0 5x139.7 examine rims price Front: 3.6 bar / 52 psiRear: 4 bar / 58 psi

2010 Dodge ram 1500 3.6i

Generation: DS\DJ 2009 - 2010

USA sector model

Engine: 300 hp

Tire size Rim size and also Bolt sample Tire push
265/70 R17 115SSee tires price 17x7 ET25.4 5x139.7 inspect rims price Front: 3 bar / 44 psiRear: 3.4 bar / 49 psi
275/70 R17 115TSee tires price 17x8 ET25.4 5x139.7 examine rims price Front: 3 bar / 44 psiRear: 3.4 bar / 49 psi
275/60 R20 115TSee tires price 20x8 ET19.1 5x139.7 examine rims price Front: 3.2 bar / 46 psiRear: 3.6 bar / 52 psi
265/65 R18 113TSee tires price 18x7.5 ET25 5x139.7 inspect rims price Front: 3.2 bar / 46 psiRear: 3.6 bar / 52 psi
255/65 R19 112TSee tires price 19x7.5 ET25 5x139.7 inspect rims price Front: 3.2 bar / 46 psiRear: 3.6 bar / 52 psi
285/55 R20 113HSee tires price 20x9 ET10 5x139.7 examine rims price Front: 3.4 bar / 49 psiRear: 3.8 bar / 55 psi

2010 Dodge lamb 1500 5.7i

Generation: DS\DJ 2009 - 2010

USA industry model

Engine: 389 hp

Tire dimension Rim size and also Bolt pattern Tire press
275/60 R20 115HSee tires price 20x8 ET19.1 5x139.7 check rims price Front: 3.2 bar / 46 psiRear: 3.6 bar / 52 psi
275/60 R20 115VSee tires price 20x9 ET19.1 5x139.7 check rims price Front: 3.2 bar / 46 psiRear: 3.6 bar / 52 psi
285/45 R22 112VSee tires price 22x9 ET19.1 5x139.7 examine rims price Front: 3.6 bar / 52 psiRear: 4 bar / 58 psi
305/45 R22 111VSee tires price 22x10 ET10 5x139.7 examine rims price Front: 3.6 bar / 52 psiRear: 4 bar / 58 psi

2010 Dodge ram 1500 5.7i TRX

Generation: DS\DJ 2009 - 2010

USA industry model

Engine: 389 hp

Cars with 5x139.7 bolt pattern


*

exactly how to check out a tire size

Reading tires sidewall is easy! find out what the tire size numbers mean

proceed reading


See more: Desmume Action Replay Codes Not Working, Action Replay Codes Ignored

*

best Supercapacitor jump Starter evaluation

We"ve experiment 7 ideal supercapacitor jump starter options for you.