You are watching: Inter g33 g31 express chipset family
Videocard Category: Desktop
Other names: Familia Intel(R) G33/G31 Express Chipset, Famille de jeu de puces Express Intel(R) G33/G31, Intel G33/G31 Express, Intel(R) - famiglia Express Chipset G33/G31, Intel(R) G33/G31 Express Chipset Family, Intel(R) G33/G31 Express Chipset Family (Prereleas, Intel(R) G33/G31 Express Chipset Family(PHDGD Alpha v1.0 x86), Intel(R) G33/G31 Express Yonga Kümesi Ailesi, Intel(R) G33/G31 Express-Chipsatzfamilie
G3DMark/Price: NAOverall Rank:1726
Last Price Change:NA
Average G3D Mark
103 Average G2D Mark: 28 Samples: 2827+ Compare
Videocard Test Suite Average Results for Intel G33/G31 Express
1 Frames/Sec |
1 Frames/Sec |
3 Frames/Sec |
0 Frames/Sec |
53 Ops/Sec |
From submitted results to PerformanceTest V10 as of 4th of October 2021.
G3D Mark Distribution for Intel G33/G31 Express
Submitted Baseline Distribution Graph as of 2nd of April 2020
Not Enought Data to Create Distribution Graph.
From submitted results to PerformanceTest V10 as of 2nd of April 2020.
See more: How Do You Say Beautiful In Chinese ? How To Say Very Beautiful In Chinese
Browser adblocker software has been detected and enabled for our website.Please consider disabling it to support our site. |
GeForce RTX 2070 SUPER | 18,143 | |
Radeon RX 5700 XT | 16,843 | |
GeForce GTX 1080 | 15,149 | |
GeForce RTX 2060 | 13,877 | |
GeForce GTX 1070 | 13,401 | |
Radeon RX 580 | 8,868 | |
GeForce GTX 1050 Ti | 6,330 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon Vega 8 | 1,697 | |
Intel G33/G31 Express | 103 | |
PassMark Software © 2008-2021 |
GeForce GTX 1070 | 28.45 | |
GeForce GTX 1080 | 25.31 | |
GeForce GTX 1050 Ti | 24.23 | |
GeForce RTX 2060 | 22.79 | |
GeForce RTX 2070 SUPER | 20.54 | |
Radeon HD 7970 / R9 280X | 20.49 | |
Radeon RX 580 | 17.32 | |
Radeon RX 5700 XT | 14.99 | |
Radeon Vega 8 | 13.38 | |
Intel G33/G31 Express | NA | |
PassMark Software © 2008-2021 |
BL1390819 - Apr 04 2021 | 1907 | |
BL1357003 - Jan 18 2021 | 1562 | |
BL1356118 - Jan 16 2021 | 1537 | |
BL1294840 - Sep 13 2020 | 167 | |
BL1253391 - Jun 12 2020 | 843 | |
PassMark Software © 2008-2021 |
Intel G33/G31 Express | 103 | |
Radeon RX 6900 XT | 27,142 | |
GeForce RTX 3080 Ti | 26,564 | |
GeForce RTX 3090 | 25,933 | |
GeForce RTX 3080 | 24,457 | |
Radeon RX 6800 XT | 23,234 | |
GeForce RTX 3070 Ti | 22,511 | |
GeForce RTX 3070 | 21,900 | |
GeForce RTX 2080 Ti | 21,692 | |
Radeon RX 6800 | 20,740 | |
GeForce RTX 3060 Ti | 19,638 | |
GeForce RTX 2080 SUPER | 19,514 | |
PassMark Software © 2008-2021 |
Software
Hardware
Benchmarkns
About Uns