You are watching: How many ounces of ground beef in a cup
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS fluid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee an ext unitsFood category:genericgeneric and brandedAmerican Indian/Alaska indigenous Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and Pasta, genericDairy and also Egg Products, genericFast Foods, genericFats and Oils, genericFinfish and Shellfish Products, genericFruits and also Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and Side Dishes, genericNut and Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and also Gravies, genericSpices and Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded
Select a food:Ground beef, rawprecision:0123 V2W|W2V|Density|Calories|Price
show all units
Weight, i.e. How countless oz, lbs, g or kg in 1 united state cup of floor beef, raw
gram | 226 | ounce | 7.97 |
kilogram | 0.23 | pound | 0.5 |
milligram | 226000 |
show all units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 141.43 |
Energy | kcal | 558 |
Protein | g | 39.41 |
Total lipid (fat) | g | 43.1 |
Minerals | ||
Calcium, Ca | mg | 38.4 |
Iron, Fe | mg | 4.45 |
Magnesium, Mg | mg | 38.4 |
Phosphorus, P | mg | 361.6 |
Potassium, K | mg | 619.2 |
Sodium, Na | mg | 149.2 |
Zinc, Zn | mg | 9.56 |
Copper, Cu | mg | 0.14 |
Selenium, Se | μg | 34.4 |
Vitamins | ||
Thiamin | mg | 0.097 |
Riboflavin | mg | 0.341 |
Niacin | mg | 9.729 |
Vitamin B-6 | mg | 0.741 |
Folate, total | μg | 15.82 |
Folate, food | μg | 15.82 |
Folate, DFE | μg | 15.82 |
Choline, total | mg | 129.5 |
Vitamin B-12 | μg | 4.86 |
Vitamin A, RAE | μg | 9 |
Retinol | μg | 9 |
Vitamin E (alpha-tocopherol) | mg | 0.38 |
Vitamin D (D2 + D3) | μg | 0.2 |
Vitamin K (phylloquinone) | μg | 3.8 |
Lipids | ||
Fatty acids, full saturated | g | 16.478 |
12:0 | g | 0.029 |
14:0 | g | 1.277 |
16:0 | g | 9.275 |
18:0 | g | 5.142 |
Fatty acids, complete monounsaturated | g | 19.165 |
16:1 undifferentiated | g | 1.557 |
18:1 undifferentiated | g | 2.533 |
20:1 | g | 0.142 |
Fatty acids, total polyunsaturated | g | 1.141 |
18:2 undifferentiated | g | 0.913 |
18:3 undifferentiated | g | 0.142 |
20:4 undifferentiated | g | 0.079 |
22:5 n-3 (DPA) | g | 0.005 |
Cholesterol | mg | 160 |
See how numerous calories in 226 g (8 oz) of ground beef, raw
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 0 | 0 |
Fat | 0 | 0 |
Protein | 0 | 0 |
Other | 558.22 | 2335.59 |
Total | 558.22 | 2335.59 |
See more: Beauty And The Beast Feather Duster, : 13 Steps
About Ground beef, raw1 metric cup of floor beef, raw weighs 239 grams
Foods, Nutrients and also Calories
CHEWING GUM CANELS, UPC: 018804002106 contain(s) 340 calories every 100 grams (≈3.53 ounces) < price >
106 foodstuffs that save on computer Beta-sitosterol. perform of this foods beginning with the highest components of Beta-sitosterol and the lowest materials of Beta-sitosterol
Gravels, Substances and OilsCaribSea, Freshwater, Flora Max, Original weighs 1089.26 kg/m³ (68.00028 lb/ft³) with details gravity the 1.08926 loved one to pure water. Calculate how much of this gravel is compelled to achieve a details depth in a cylindrical, 4 minutes 1 cylindrical or in a rectangle-shaped shaped aquarium or pond < load to volume | volume to weight | price >
Methylmethane
Volume come weight, load to volume and cost conversions for Biodiesel through temperature in the selection of 10°C (50°F) to 140°C (284°F)