The answer is: 1 pound of blueberries is identical to 2.39 ( ~ 2 1/2) united state cups(*)
I require to transform ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the lot of the massive measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of mass (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by inputting its name in the box on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and then click the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on ingredient measurementsIt is a little bit tricky to get precise food conversion due to the fact that its characteristics adjust according to humidity, temperature, or how well packed the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped add uncertainties come the measurements. A an excellent practice is to measure up ingredients through weight, no by volume so the the error is decreased. DisclaimerWhile every effort is made to ensure the accuracy of the information detailed on this website, neither this website nor its authors room responsible for any kind of errors or omissions. Therefore, the materials of this website are not an ideal for any use including risk come health, finances or property. |