5.7L V8 hem engine6-speed auto trans115V aux pwr outlet180-amp alternator18" aluminum wheels40GB tough drive w/28GB available506-watt amplifier6.5" touch screen display(8) speakerssubwooferdual zone automatic air conditioningaudio entry jack because that mobile devicescargo compartment coverheated front seatsleather wrapped shift knobmedia center 430 w/CD/DVD/MP3 playerP265/60R18 on/off roadway tiresParkSense rear park assistParkView back-up camerapwr 8-way driver/passenger seatspremium instrument clusterpremium animal leather trimmed bucket seatspwr 4-way driver/passenger lumbar supportremote startauto-dimming rear watch mirror w/microphonesecurity alarmtire press monitoring device displayUConnect call w/voice command & Bluetoothuniversal garage door opener
You are watching:
2012 jeep grand cherokee towing capacity 3.6L V6 engine5-speed auto trans115V aux pwr outlet180-amp alternator18" aluminum wheels40GB difficult drive w/28GB available506-watt amplifier6.5" touch screen display(8) speakerssubwooferdual zone automatic air conditioningaudio intake jack for mobile devicescargo compartment coverheated former seatsleather wrapped change knobmedia center 430 w/CD/DVD/MP3 playerP265/60R18 on/off road tiresParkSense behind park assistParkView back-up camerapwr 8-way driver/passenger seatspremium tool clusterpremium animal leather trimmed bucket seatspwr 4-way driver/passenger lumbar supportremote startauto-dimming rear watch mirror w/microphonesecurity alarmtire press monitoring mechanism displayUConnect call w/voice command & Bluetoothuniversal garage door opener
Rear Wheel Material | Aluminum |
Front Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Front Wheel Size | 17 x 8.0 in |
Rear Wheel Size | 17 x 8.0 in |
Spare Wheel Material | Steel |
EPA Fuel economy Est - City | 17 MPG |
Cruising variety - City | 418.20 mi |
EPA MPG indistinguishable - Hwy | N/A |
EPA MPG identical - City | N/A |
EPA MPG identical - Combined | N/A |
Fuel economic climate Est-Combined | 19 MPG |
EPA Fuel economy Est - Hwy | 23 MPG |
Cruising variety - Hwy | 565.80 mi |
Transfer instance Gear ratio (:1), High | N/A |
Fourth equipment Ratio (:1) | 1.00 |
First equipment Ratio (:1) | 3.59 |
Second equipment Ratio (:1) | 2.19 |
Third equipment Ratio (:1) | 1.41 |
Final drive Axle proportion (:1) | 3.09 |
Trans Type | 5 |
Transfer situation Gear ratio (:1), Low | N/A |
Reverse proportion (:1) | 3.16 |
Fifth gear Ratio (:1) | 0.83 |
Drivetrain | Rear Wheel Drive |
Trans description Cont. | Automatic |
Trans description Cont. Again | N/A |
Suspension type - behind (Cont.) | w/Coil Springs |
Suspension kind - prior (Cont.) | w/Coil Springs |
Suspension type - Front | Independent SLA |
Suspension type - Rear | Multi-Link |
Disc - rear (Yes or ) | Yes |
Drum - rear (Yes or ) | N/A |
Brake ABS mechanism (Second Line) | N/A |
Brake Type | Pwr |
Brake ABS System | 4-Wheel |
Rear Brake Rotor Diam x Thickness | 12.6 x 0.6 in |
Front Brake Rotor Diam x Thickness | 12.9 x 1.2 in |
Disc - former (Yes or ) | Yes |
See more:
The Main Purpose Of A Forester Is To Identify Land For Timber Harvesting.