Online calculator to convert milliliters to microliters (mL come μL) through formulas, examples, and also tables. Our conversions administer a quick and easy method to convert between Volume units.
You are watching: 1 ml is how many microliters
Conversion Calculator
Calculate microlitersSwap
How to convert mL to microliters: go into a value in the mL field and also click top top the "Calculate microliters" button. Your answer will show up in the microliters field.
Conversion Definitions
The adhering to is a list of meanings relating come conversions in between milliliters and microliters.
What is a milliliter (mL)?
A milliliter is a unit of volume in the Metric System. The symbol because that milliliter is mL. There room 0.001 milliliters in a microliter. The global spelling for this unit is millilitre.
What is a microliter (μL)?
A microliter is a unit the volume in the Metric System. The symbol for microliter is μL. There room 1,000 microliters in a milliliter. The international spelling for this unit is microlitre.
Conversion Formula
Let"s take it a closer look in ~ the conversion formula so the you deserve to do this conversions yourself v a calculator or with an old-fashioned pencil and also paper.
The formula to transform from mL to microliters is:
microliters = mL x 1,000
Conversion Example
Next, let"s watch at an instance showing the work and also calculations that are associated in convert from milliliters to microliters (mL to μL).
Milliliter come Microliter conversion Example
Task: convert 75 milliliters come microliters (show work)Formula:mL x 1,000 = microlitersCalculations:75 mL x 1,000 = 75,000 microlitersResult:75 mL is equal to 75,000 microliters
For quick reference purposes, below is a conversion table that you have the right to use to convert from mL come microliters.
Milliliters come Microliters conversion Chart
1 mL | 1,000 μL |
2 mL | 2,000 μL |
3 mL | 3,000 μL |
4 mL | 4,000 μL |
5 mL | 5,000 μL |
6 mL | 6,000 μL |
7 mL | 7,000 μL |
8 mL | 8,000 μL |
9 mL | 9,000 μL |
10 mL | 10,000 μL |
20 mL | 20,000 μL |
30 mL | 30,000 μL |
40 mL | 40,000 μL |
50 mL | 50,000 μL |
75 mL | 75,000 μL |
100 mL | 100,000 μL |
250 mL | 250,000 μL |
500 mL | 500,000 μL |
750 mL | 750,000 μL |
1,000 mL | 1,000,000 μL |
2,500 mL | 2,500,000 μL |
5,000 mL | 5,000,000 μL |
7,500 mL | 7,500,000 μL |
10,000 mL | 10,000,000 μL |
25,000 mL | 25,000,000 μL |
50,000 mL | 50,000,000 μL |
75,000 mL | 75,000,000 μL |
100,000 mL | 100,000,000 μL |
250,000 mL | 250,000,000 μL |
The complying with tables provide a an introduction of the Volume devices (both liquid Volume units and also Cubic Volume units) in ~ their particular measurement systems.
See more: How Would You Write The Name Of A Segment Different From Naming A Line Segment
Fluid Volume Units
US teaspoons | US tsp | US Customary Units | 6 us tsp = 1 us fl oz |
US tablespoons | US tbsp | US Customary Units | 1 united state tbsp = 3 united state tsp |
US liquid ounces | US fl oz | US Customary Units | 1 united state fl oz = 2 united state tbsp |
US cups | US cup | US Customary Units | 1 united state cup = 8 us fl oz |
US pints | US pt | US Customary Units | 1 united state pint = 2 united state cups |
US quarts | US qt | US Customary Units | 1 us quart = 2 us pints |
US gallons | US gal | US Customary Units | 1 united state gallon = 128 united state fl oz |
Imperial teaspoons | Imperial tsp | Imperial System | 4.8 Imp tsp = 1 Imp fl oz |
Imperial tablespoons | Imperial tbsp | Imperial System | 1 Imp tbsp = 3 Imp tsp |
Imperial liquid ounces | Imperial fl oz | Imperial System | 1 Imp fl oz = 1.6 Imp tbsp |
Imperial pints | Imperial pt | Imperial System | 1 Imp pint = 20 Imp fl oz |
Imperial quarts | Imperial qt | Imperial System | 1 Imp quart = 2 Imp pints |
Imperial gallons | Imperial gal | Imperial System | 1 Imp gallon = 160 Imp fl oz |
nanoliters | nL | Metric System | 1 together = 1,000,000,000 nL |
microliters | μL | Metric System | 1 together = 1,000,000 μL |
milliliters | mL | Metric System | 1 together = 1,000 mL |
centiliters | cL | Metric System | 1 together = 100 cL |
deciliters | dL | Metric System | 1 together = 10 dL |
liters | L | Metric System | base unit |
decaliters | daL | Metric System | 10 l = 1 daL |
hectoliters | hL | Metric System | 100 l = 1 hL |
kiloliters | kL | Metric System | 1,000 together = 1 kL |
megaliters | ML | Metric System | 1,000,000 together = 1 ML |
Note: there is a difference in between US Customary Units and also the imperial System for volume conversions. The united state gallon includes 128 US fluid ounces, whereas the royal gallon has 160 Imperial liquid ounces.
Cubic Volume Units
cubic inches | in3 | US Customary Units/Imperial System | 46,656 in3 = 1 yd3 |
cubic feet | ft3 | US Customary Units/Imperial System | 1 ft3 = 1,728 in3 |
cubic yards | yd3 | US Customary Units/Imperial System | 1 yd3 = 27 ft3 |
cubic miles | mi3 | US Customary Units/Imperial System | 1 mi3 = 5,451,776,000 yd3 |
cubic millimeters | mm3 | Metric System | 1 m3 = 1,000,000,000 mm3 |
cubic centimeters | cm3 | Metric System | 1 m3 = 1,000,000 cm3 |
cubic decimeters | dm3 | Metric System | 1 m3 = 1,000 dm3 |
cubic meters | m3 | Metric System | base unit |
cubic decameter | dam3 | Metric System | 1 dam3 = 1,000 m3 |
cubic kilometer | km3 | Metric System | 1 km3 = 1,000,000,000 m3 |
Type--Please select--AngleAreaColorData RatesDigital StorageEnergyFrequencyFuel EconomyLength / DistancePower / ElectricityPressureSpeed / VelocityTemperatureTimeVolumeWeight / Mass
From--Please select--CentiliterCubic CentimeterCubic DecameterCubic DecimeterCubic FeetCubic InchCubic KilometerCubic MeterCubic MileCubic MillimeterCubic YardDecaliterDeciliterHectoliterImperial fl ozImperial gallonImperial pintImperial quartImperial tablespoonImperial teaspoonKiloliterLiterMegaliterMicroliterMilliliterNanoliterUS cupUS fl ozUS gallonUS pintUS quartUS tablespoonUS teaspoon
To--Please select--CentiliterCubic CentimeterDecaliterDeciliterHectoliterImperial fl ozImperial gallonImperial pintImperial quartImperial tablespoonImperial teaspoonKiloliterLiterMegaliterMicroliterNanoliterUS cupUS fl ozUS gallonUS pintUS quartUS tablespoonUS teaspoon